DeepSeek V4.1 Flash 1017 vs Hy4
Hy4 leads by 1.1 capability points (≈95% interval −1.6 to +3.9): statistically tied · P(higher) ≈ 79%
Wins 13 of 19 shared benchmarks (6 lost)
Capability vs. relative cost
DeepSeek V4.1 Flash 1017Hy4Closed weightsOpen weights
Hy4 has no setting with a relative cost yet.
Benchmark wins6 – 13 · 19 shared
Comparing matching setups only (159 benchmarks excluded) · suites counted once
Area← DeepSeek V4.1 Flash 1017Hy4 →
Data: Surge AI, Mercor, Neel Nanda and 7 othersatlas.village.dev
Margins
Each benchmark scaled 0–100% (its declared range, else the field’s range); Δ is Hy4 minus DeepSeek V4.1 Flash 1017.
| RiemannBench (November 2026 rescoring) | Math | 38.4 | 51.2 | +12.8 |
| EnterpriseBench: CoreCraft | Tool & computer use › Customer service & operations | 58.5 | 68.2 | +9.7 |
| LLM Debate Benchmark | Language & writing › Language & wordplay | 1579 | 1647 | +9.7 |
| DAXBench v2 | Software › Data & ML | 77.7 | 87.2 | +9.6 |
| NoCoT-Bench NCRI 15.2 | Knowledge & reasoning › Abstract reasoning | 81.6 | 94.0 | +6.9 |
| NoCoT-Bench NCKI (kspine v3) | Knowledge & reasoning › General knowledge | 102 | 111 | +6.8 |
| τ³-Banking (Mercor run, bm25_grep retrieval) | Tool & computer use › Customer service & operations | 41.6 | 48.1 | +6.5 |
| CWE-bench v2 Pass@1 | Software › Cybersecurity | 57.6 | 64.1 | +6.5 |
| APEX-Agents 1.1 | Professional › General knowledge work | 79.4 | 85.1 | +5.7 |
| Harvey LAB (Mercor run, undisclosed ~213-task cohort) | Professional › Legal | 18.8 | 13.6 | −5.2 |
| Agents' Last Exam v1.1 (ALE v1.1) | Professional › General knowledge work | 36.1 | 41.0 | +4.9 |
| Design Arena Overall Code Categories | Software › Frontend & design | 1289 | 1260 | −4.8 |
| AutomationBench 1.0.6 (provider-reported) | Tool & computer use › Customer service & operations | 60.5 | 56.2 | −4.3 |
| DAYJOB: Finance (October 2026 rescoring) | Professional › Finance, accounting & tax | 12.5 | 9.2 | −3.3 |
| Terminal-Bench 4.0 | Software › Software engineering | 42.3 | 44.4 | +2.1 |
| DAYJOB: Healthcare (October 2026 rescoring) | Health & medicine | 6.0 | 7.2 | +1.2 |
| ProgramBench - almost solved rollout percentage | Software › Software engineering | 29.1 | 30.0 | +0.9 |
| GDP.xlsx | Professional › General knowledge work | 18.4 | 17.7 | −0.7 |
| HANDBOOK.md Agents v1.1 | Tool & computer use › Customer service & operations | 24.0 | 23.7 | −0.3 |
Data: Surge AI, Mercor, Neel Nanda and 7 othersatlas.village.dev