Inkling 2 Small vs Muse Wonder Full
TryTop 2 now
Muse Wonder Full leads by 4.6 capability points (≈95% interval +2.3 to +6.9): a clear lead over Inkling 2 Small · P(higher) ≈ 100%
Wins 66 of 90 shared benchmarks (16 lost, 8 tied)
Capability vs. relative cost
Inkling 2 SmallMuse Wonder FullClosed weightsOpen weights
Benchmark wins16 – 66 · 90 shared, 8 tied
Comparing matching setups only (7 benchmarks excluded) · suites counted once
Area← Inkling 2 SmallMuse Wonder Full →
Data: Vals AI, Artificial Analysis, Arena and 2 othersatlas.village.dev
Margins
Each benchmark scaled 0–100% (its declared range, else the field’s range); Δ is Muse Wonder Full minus Inkling 2 Small.
| Terminal-Bench 4.0 | Software › Software engineering | 12.6 | 58.1 | +45.5 |
| HLAB-Vals-1.1 - Litigation Dispute Resolution | Professional › Legal | 40.0 | 0.0 | −40.0 |
| Terminal-Bench Science 0.1 (Vals) | Science › Multidisciplinary | 2.9 | 37.1 | +34.3 |
| Terminal-Bench-Science 0.1 | Science › Multidisciplinary | 5.7 | 37.1 | +31.4 |
| HLAB-Vals-1.1 - Insurance | Professional › Legal | 0.0 | 30.0 | +30.0 |
| AutomationBench-AA Operations, HR, Marketing, Sales and Support | Tool & computer use › Customer service & operations | 46.0 | 72.6 | +26.6 |
| AutomationBench-AA Support and Operations | Tool & computer use › Customer service & operations | 54.8 | 79.3 | +24.5 |
| Code Migration v1.1 (Vals Index v2.2 subset) | Software › Software engineering | 39.5 | 61.7 | +22.2 |
| AutomationBench-AA Finance | Tool & computer use › Customer service & operations | 43.9 | 65.5 | +21.6 |
| HLAB-Vals-1.1 - Arbitration International Dispute Resolution | Professional › Legal | 30.0 | 10.0 | −20.0 |
| HLAB-Vals-1.1 - Banking Finance | Professional › Legal | 10.0 | 30.0 | +20.0 |
| HLAB-Vals-1.1 - Emerging Companies Venture Capital | Professional › Legal | 20.0 | 0.0 | −20.0 |
| HLAB-Vals-1.1 - Environmental ESG | Professional › Legal | 0.0 | 20.0 | +20.0 |
| HLAB-Vals-1.1 - Tax | Professional › Legal | 20.0 | 0.0 | −20.0 |
| HLAB-Vals-1.1 - Trusts Estates Private Client | Professional › Legal | 20.0 | 40.0 | +20.0 |
| Humanity's Last Exam Diamond | Knowledge & reasoning › General knowledge | 28.7 | 48.5 | +19.8 |
| CritPt v2 (agentic, avg@5) | Science › Physical sciences | 55.7 | 75.1 | +19.4 |
| Artificial Analysis Engineering Index | Science › Engineering | 38.9 | 55.3 | +16.4 |
| Vals Science Index | Science › Multidisciplinary | 32.7 | 48.5 | +15.8 |
| Artificial Analysis Strategy & Ops Index | Professional › General knowledge work | 43.5 | 57.9 | +14.4 |
| SWE-Marathon v1.1 | Software › Software engineering | 38.8 | 53.1 | +14.3 |
| FrontierCode 2.0 (Artificial Analysis) | Software › Software engineering | 25.4 | 37.8 | +12.4 |
| Legal Research Bench Criminal | Professional › Legal | 36.8 | 49.1 | +12.3 |
| Arena Code WebDev — React | Software › Frontend & design | 1658 | 1742 | +11.6 |
| Legal Research Bench Business/Commercial | Professional › Legal | 46.5 | 58.1 | +11.6 |
| Arena Code WebDev — HTML | Software › Frontend & design | 1632 | 1717 | +11.3 |
| Artificial Analysis Healthcare & Medical Index | Health & medicine | 40.8 | 51.9 | +11.1 |
| AA-Briefcase v1.1 Elo | Professional › General knowledge work | 1527 | 1729 | +11.1 |
| Artificial Analysis Finance & Accounting Index | Professional › Finance, accounting & tax | 44.3 | 55.2 | +10.9 |
| Artificial Analysis Economics Index | Composite indexes | 43.4 | 54.1 | +10.7 |
| SciCode 1.0.1 (Artificial Analysis) | Science › Multidisciplinary | 52.3 | 62.6 | +10.3 |
| HLAB-Vals-1.1 - Bankruptcy Restructuring | Professional › Legal | 20.0 | 30.0 | +10.0 |
| HLAB-Vals-1.1 - Corporate Governance | Professional › Legal | 30.0 | 20.0 | −10.0 |
| HLAB-Vals-1.1 - Corporate M&A | Professional › Legal | 20.0 | 30.0 | +10.0 |
| HLAB-Vals-1.1 - Energy Natural Resources | Professional › Legal | 50.0 | 60.0 | +10.0 |
| HLAB-Vals-1.1 - Funds Asset Management | Professional › Legal | 30.0 | 40.0 | +10.0 |
| HLAB-Vals-1.1 - Healthcare Life Sciences | Professional › Legal | 30.0 | 40.0 | +10.0 |
| HLAB-Vals-1.1 - Immigration | Professional › Legal | 30.0 | 20.0 | −10.0 |
| HLAB-Vals-1.1 - Intellectual Property | Professional › Legal | 20.0 | 30.0 | +10.0 |
| HLAB-Vals-1.1 - Real Estate | Professional › Legal | 30.0 | 40.0 | +10.0 |
| GDPval-AA v2.1 | Professional › General knowledge work | 1630 | 1857 | +10.0 |
| Finance Agent v2.1 - Comparables | Professional › Finance, accounting & tax | 65.0 | 55.0 | −10.0 |
| SRE Bench — Fully Solved | Software › Cybersecurity | 1.9 | 11.8 | +9.9 |
| MysteryMechanism | Math | 25.2 | 35.1 | +9.9 |
| Excel Modeling Benchmark v1.1 M&A | Professional › Finance, accounting & tax | 73.7 | 83.4 | +9.8 |
| Tax Agent Bench | Professional › Finance, accounting & tax | 65.8 | 75.0 | +9.2 |
| Artificial Analysis Legal Index | Professional › Legal | 41.6 | 50.7 | +9.1 |
| Legal Research Bench Family | Professional › Legal | 22.7 | 31.8 | +9.1 |
| Legal Research Bench Immigration | Professional › Legal | 27.3 | 36.4 | +9.1 |
| Artificial Analysis Progress Index v1 | Composite indexes | 318 | 343 | +9.0 |
| Finance Agent v2.1 - Market Analysis | Professional › Finance, accounting & tax | 59.0 | 67.4 | +8.4 |
| Excel Modeling Benchmark v1.1 Template | Professional › Finance, accounting & tax | 71.6 | 79.9 | +8.3 |
| Legal Research Bench Constitutional/Civil Rights | Professional › Legal | 39.5 | 47.4 | +7.9 |
| Excel Modeling Benchmark v1.1 LBO | Professional › Finance, accounting & tax | 55.9 | 63.5 | +7.6 |
| Legal Research Bench Civil Litigation | Professional › Legal | 51.9 | 44.4 | −7.4 |
| GDP.pdf (Artificial Analysis, All-pass) | Professional › General knowledge work | 25.2 | 32.6 | +7.4 |
| Finance Agent v2.1 - Adjustments | Professional › Finance, accounting & tax | 67.4 | 74.7 | +7.3 |
| AA-Omniscience v1.1 Index | Knowledge & reasoning › General knowledge | 16.1 | 30.6 | +7.2 |
| Excel Modeling Benchmark v1.1 Comps | Professional › Finance, accounting & tax | 73.1 | 80.2 | +7.1 |
| MedCode | Health & medicine | 44.1 | 49.9 | +5.9 |
| Finance Agent v2.1 - General Quantitative Analysis | Professional › Finance, accounting & tax | 79.2 | 84.9 | +5.7 |
| Excel Modeling Benchmark v1.1 Operating | Professional › Finance, accounting & tax | 70.0 | 74.6 | +4.7 |
| Vibe Code Bench v1.1 | Software › Frontend & design | 81.5 | 86.0 | +4.4 |
| SWE-bench Multimodal (Vals v1, 480 Tasks) | Software › Software engineering | 43.1 | 47.3 | +4.2 |
| Finance Agent v2.1 - Earnings Analysis | Professional › Finance, accounting & tax | 88.9 | 84.8 | −4.1 |
| Excel Modeling Benchmark v1.1 DCF | Professional › Finance, accounting & tax | 62.2 | 65.7 | +3.5 |
| BioMysteryBench (Vals Terminus 2) | Science › Life sciences | 70.0 | 73.3 | +3.3 |
| Legal Research Bench Health | Professional › Legal | 70.0 | 66.7 | −3.3 |
| Excel Modeling Benchmark v1.1 Dataroom | Professional › Finance, accounting & tax | 83.4 | 86.6 | +3.1 |
| Legal Research Bench Administrative/Regulatory | Professional › Legal | 60.6 | 63.6 | +3.0 |
| Excel Modeling Benchmark v1.1 Scratch | Professional › Finance, accounting & tax | 67.1 | 70.0 | +2.9 |
| Finance Agent v2.1 - Precedents | Professional › Finance, accounting & tax | 47.1 | 44.2 | −2.9 |
| Excel Modeling Benchmark v1.1 Misc | Professional › Finance, accounting & tax | 68.3 | 70.9 | +2.7 |
| HLAB-Vals-1.1 - Criteria Pass Rate | Professional › Legal | 93.7 | 96.1 | +2.4 |
| Finance Agent v2.1 - General Qualitative Analysis | Professional › Finance, accounting & tax | 78.0 | 76.1 | −2.0 |
| Legal Research Bench Weighted Pass | Professional › Legal | 87.9 | 89.8 | +1.9 |
| Finance Agent v2.1 - Financial Modeling | Professional › Finance, accounting & tax | 42.4 | 40.6 | −1.9 |
| Finance Agent v2.1 - All Pass | Professional › Finance, accounting & tax | 56.6 | 54.9 | −1.7 |
| Medical Long Context Reasoning (MLCR-AA, October 2026 methodology) | Health & medicine | 20.6 | 22.2 | +1.7 |
| CyberBench v1.1 Overall | Software › Cybersecurity | 72.7 | 73.6 | +0.9 |
| MedScribe | Health & medicine | 90.2 | 89.3 | −0.8 |
| Finance Agent v2.1 - Disclosure Analysis | Professional › Finance, accounting & tax | 80.8 | 80.6 | −0.2 |
| HLAB-Vals-1.1 - Antitrust Competition | Professional › Legal | 40.0 | 40.0 | 0.0 |
| HLAB-Vals-1.1 - Capital Markets | Professional › Legal | 20.0 | 20.0 | 0.0 |
| HLAB-Vals-1.1 - Data Privacy Cybersecurity | Professional › Legal | 20.0 | 20.0 | 0.0 |
| HLAB-Vals-1.1 - Employment Labor | Professional › Legal | 0.0 | 0.0 | 0.0 |
| HLAB-Vals-1.1 - International Trade Sanctions | Professional › Legal | 20.0 | 20.0 | 0.0 |
| HLAB-Vals-1.1 - Structured Finance Securitization | Professional › Legal | 20.0 | 20.0 | 0.0 |
| HLAB-Vals-1.1 - White Collar Defense Investigations | Professional › Legal | 0.0 | 0.0 | 0.0 |
| ProgramBench | Software › Software engineering | 0.5 | 0.5 | 0.0 |
Data: Vals AI, Artificial Analysis, Arena and 2 othersatlas.village.dev