Benchmarks
347 sources · 1,258 models × 3,038 benchmarks · 158,912 scoresFoodTruck Bench has an agent run a food truck in Austin, Texas for a 30-day simulation from a $2,000 starting balance. Each day is a fresh API session with a morning briefing, the agent's own notes and 34 tools for locations, menus, prices, inventory, staff, suppliers, upgrades and loans, followed by a reflection phase with five memory tools; a seeded 12-factor demand model gives every model the same world, and humans can play the same game. Loan defaults or three days of overdraft or negative net worth end a run in bankruptcy. The score is net worth (cash plus inventory value) at the end of the run the site selects as the median of each model's runs. It is an unbounded dollar amount that goes negative on bankruptcy, so it stays outside the capability fit, like Vending-Bench 2.
No signal or difficulty estimate. This benchmark has no declared score range, so it cannot be placed on the 0-1 scale the capability curve requires.
| # | Model | Setting | Score | Source |
|---|---|---|---|---|
| 1 | Gemini 4 Carbon | x-high · FoodTruck Bench v1.0 Standard Mode 30-day food-truck agent | 77218 | |
| 2 | Claude Opus 5 | x-high · FoodTruck Bench v1.0 Standard Mode 30-day food-truck agent | 75264 | |
| 3 | Hy4 | x-high · FoodTruck Bench v1.0 Standard Mode 30-day food-truck agent | 67598 | |
| 4 | MiniMax M3.1 Flash | not reported · FoodTruck Bench v1.0 Standard Mode 30-day food-truck agent | 63464 | |
| 5 | Claude Fable 5.1 | x-high · FoodTruck Bench v1.0 Standard Mode 30-day food-truck agent | 62732 | |
| 6 | GPT-5.5 | not reported · FoodTruck Bench v1.0 Standard Mode 30-day food-truck agent | 61408 | |
| 7 | Grok 4.6 | not reported · FoodTruck Bench v1.0 Standard Mode 30-day food-truck agent | 59537 | |
| 8 | GPT-6 Astra | x-high · FoodTruck Bench v1.0 Standard Mode 30-day food-truck agent | 57761 | |
| 9 | DeepSeek V4.1 Flash 1017 | not reported · FoodTruck Bench v1.0 Standard Mode 30-day food-truck agent | 53289 | |
| 10 | GPT-5.6 Sol | not reported · FoodTruck Bench v1.0 Standard Mode 30-day food-truck agent | 53229 | |
| 11 | DeepSeek V4.1 Flash | not reported · FoodTruck Bench v1.0 Standard Mode 30-day food-truck agent | 50179 | |
| 12 | Opus 4.6 | adaptive · FoodTruck Bench v1.0 Standard Mode 30-day food-truck agent | 49519 | |
| 13 | MiMo-V2.6-Pro | not reported · FoodTruck Bench v1.0 Standard Mode 30-day food-truck agent | 49373 | |
| 14 | Grok 4.7 | not reported · FoodTruck Bench v1.0 Standard Mode 30-day food-truck agent | 42561 | |
| 15 | Muse Spark 1.2 | not reported · FoodTruck Bench v1.0 Standard Mode 30-day food-truck agent | 41904 | |
| 16 | Hy4 Preview | not reported · FoodTruck Bench v1.0 Standard Mode 30-day food-truck agent | 39037 | |
| 17 | DeepSeek V4 Pro 0813 | not reported · FoodTruck Bench v1.0 Standard Mode 30-day food-truck agent | 37350 | |
| 18 | Muse Ember | max · FoodTruck Bench v1.0 Standard Mode 30-day food-truck agent | 34639 | |
| 19 | Grok 4.5 | not reported · FoodTruck Bench v1.0 Standard Mode 30-day food-truck agent | 34586 | |
| 20 | GPT-5.6 Luna | not reported · FoodTruck Bench v1.0 Standard Mode 30-day food-truck agent | 32932 | |
| 21 | GPT-5.2 | not reported · FoodTruck Bench v1.0 Standard Mode 30-day food-truck agent | 28081 | |
| 22 | Hy3 | not reported · FoodTruck Bench v1.0 Standard Mode 30-day food-truck agent | 28055 | |
| 23 | Qwen3.7-Max (2026-05-20) | not reported · FoodTruck Bench v1.0 Standard Mode 30-day food-truck agent | 27827 | |
| 24 | DeepSeek-V4-Pro | not reported · FoodTruck Bench v1.0 Standard Mode 30-day food-truck agent | 27142 | |
| 25 | Gemma 4 31B IT | thinking · FoodTruck Bench v1.0 Standard Mode 30-day food-truck agent | 24878 | |
| 26 | DeepSeek-V4-Flash-0731 | not reported · FoodTruck Bench v1.0 Standard Mode 30-day food-truck agent | 24039 | |
| 27 | Kimi K3 | not reported · FoodTruck Bench v1.0 Standard Mode 30-day food-truck agent | 22404 | |
| 28 | MiMo-V2.5-Pro | not reported · FoodTruck Bench v1.0 Standard Mode 30-day food-truck agent | 22388 | |
| 29 | Gemini 3.5 Flash | not reported · FoodTruck Bench v1.0 Standard Mode 30-day food-truck agent | 22311 | |
| 30 | Sonnet 4.6 | high · FoodTruck Bench v1.0 Standard Mode 30-day food-truck agent | 17426 | |
| 31 | GPT-6 Luna | not reported · FoodTruck Bench v1.0 Standard Mode 30-day food-truck agent | 17211 | |
| 32 | Gemini 3 Pro Preview | not reported · FoodTruck Bench v1.0 Standard Mode 30-day food-truck agent | 17199 | |
| 33 | Qwen3.6 35B A3B | not reported · FoodTruck Bench v1.0 Standard Mode 30-day food-truck agent | 15317 | |
| 34 | Solar Pro 4 | not reported · FoodTruck Bench v1.0 Standard Mode 30-day food-truck agent | 13985 | |
| 35 | MiMo-V2.6-Flash | not reported · FoodTruck Bench v1.0 Standard Mode 30-day food-truck agent | 13914 | |
| 36 | Gemini 3.1 Pro Preview | not reported · FoodTruck Bench v1.0 Standard Mode 30-day food-truck agent; customtools API endpoint | 12736 | |
| 37 | Muse Glimmer 30B | not reported · FoodTruck Bench v1.0 Standard Mode 30-day food-truck agent | 10425 | |
| 38 | DeepSeek-V4-Flash | not reported · FoodTruck Bench v1.0 Standard Mode 30-day food-truck agent | 5504 | |
| 39 | Gemma 4 26B A4B IT | not reported · FoodTruck Bench v1.0 Standard Mode 30-day food-truck agent; multi-stage JSON sanitizer for malformed tool calls | 4386 | |
| 40 | DeepSeek-V3.2 | not reported · FoodTruck Bench v1.0 Standard Mode 30-day food-truck agent | 2058 | |
| 41 | Sonnet 4.5 | not reported · FoodTruck Bench v1.0 Standard Mode 30-day food-truck agent | 1388 | |
| 42 | Grok 4.20 | thinking · FoodTruck Bench v1.0 Standard Mode 30-day food-truck agent | 1338 | |
| 43 | GLM-5.3 Flash | not reported · FoodTruck Bench v1.0 Standard Mode 30-day food-truck agent | 1245 | |
| 44 | MiniMax M3 | not reported · FoodTruck Bench v1.0 Standard Mode 30-day food-truck agent | 882 | |
| 45 | Grok 4.1 Fast | not reported · FoodTruck Bench v1.0 Standard Mode 30-day food-truck agent | 817 | |
| 46 | MiMo-V2-Omni | not reported · FoodTruck Bench v1.0 Standard Mode 30-day food-truck agent | 598 | |
| 47 | GPT-5.4 Mini | not reported · FoodTruck Bench v1.0 Standard Mode 30-day food-truck agent | 470 | |
| 48 | Haiku 4.5 | not reported · FoodTruck Bench v1.0 Standard Mode 30-day food-truck agent | 166 | |
| 49 | gpt-oss-120b | not reported · FoodTruck Bench v1.0 Standard Mode 30-day food-truck agent | 92.3 | |
| 50 | GPT-5 Mini | not reported · FoodTruck Bench v1.0 Standard Mode 30-day food-truck agent | 49.9 | |
| 51 | Kimi K2.5 | not reported · FoodTruck Bench v1.0 Standard Mode 30-day food-truck agent | 30.0 | |
| 52 | GLM-5 | not reported · FoodTruck Bench v1.0 Standard Mode 30-day food-truck agent | -210 | |
| 53 | Qwen3.5 397B A17B | thinking · FoodTruck Bench v1.0 Standard Mode 30-day food-truck agent | -218 | |
| 54 | MiniMax M2.5 | always on · FoodTruck Bench v1.0 Standard Mode 30-day food-truck agent | -317 | |
| 55 | Qwen3-VL-235B-A22B-Instruct | not supported · FoodTruck Bench v1.0 Standard Mode 30-day food-truck agent | -525 | |
| 56 | Qwen3.5-9B | not reported · FoodTruck Bench v1.0 Standard Mode 30-day food-truck agent | -679 |
Benchmarks outside its family whose model rankings track it most reliably (Spearman ρ over at least 10 shared models).